We offer a package of raw materials and supplementary materials that contribute to industries
Iron Ore

Product Specification
| Material | Iron |
| State | Solid |
| Density | 4.00 to 4.8 gm/ml |
| Moisture | 10% |
| Fe | 65% |
| Silica | 2.5% |
| Alumina | 3.5% |
Zinc Ore

Product Description
Zinc Ore Grade from 20% to 42%
Origin: Turkey / Morocco
Monthly Capacity: 4000 mt
Additional Information
| Item Code | Zinc-Ore |
| Delivery Time | 35 days |
| Production Capacity | |
| Packaging Details | 50 kg bags or bulk in containers |
| Payment Terms | L/C (Letter of Credit) |
Copper-Ore concentrate

Quick Details
Moisture: Maximum 0.1% (m / M)
Type:LumpChemical
Composition:Fe2O3/SiO2/Al2O3/CaO/Cu2O
Size:100mm-200mm
Application:Making Copper Concentrates
Dimensions:50kg/bagConcentrate Or Not:Is Concentrate
Moisture (%):5Cu (Min):15% – 30 %
Copper Ore 55%Copper Ore:Copper Ore
| Copper(Cu), % | 25.0 Min | Lead(Pb), % | 5.00 Max |
| Cadmium(Cd), % | 0.05 Max | Mercury(Hg), % | 0.01 Max |
| Flourine(F), % | 0.10 Max | Arsenic(As), % | 0.50 Max |
| Moisture(H2O), % | 5.0 Max | Size | 0-100mm |
Rock Phosphate
Description
Rock Phosphate
- Guaranteed P2O5 – 29%
- Moisture guaranteed under 1%
- No losses during discharge
- R2O3 less than 0.8% which is efficient for process recovery
- Much less curing time when compared to any other rock
| Sno | Test | Specification | Test Result |
| 1. | Total P2O5 (on dry basis) | 30.00-30.20% | 30.02% |
| 2. | Moisture | 0.50-2.00% | 1.40% |
| 3. | CO2 | 6.00-6.30% | 6.30% |
| 4. | SiO2 | 2.00-2.50% | 2.20% |
| 5. | CaO | 50.00-51.00% | 50.62% |
| 6. | MgO | 0.75-1.00% | 0.96% |
| 7. | Fe2O3 | 0.30-0.40% | 0.38% |
| 8. | Al2O3 | 0.40-0.50% | 0.43% |
| 9. | Na2O | 1.10-1.30% | 1.14% |
| 10 | K2O | 0.07-0.10% | 0.09% |
| 11 | F | 3.65-3.80% | 3.70% |
| 12 | Cl | 400-500 | 425 |
| 13 | Organic Matter | 0.10-0.20% | 0.20% |
| 14 | SO3 | 2.50-3.00% | 2.65% |
| 15 | P2O5 soluble in 2% citric acid | 9.00-10.00 | 9.83 |
| 16 | P2O5 soluble in 2% Formic acid | 18.00-20.00 | 19.47 |
| 17 | Loss of Ignition | 2.50-3.00 | 2.61 |
| Conclusion: Product complies as per required specifications. |
Silica Sand
INDUSTRIAL WASHED ROCK SALT
| ELEMENT | RESULTS MIN (%) | RESULTS MAX (%) | ANALYSIS METHOD |
|---|---|---|---|
| Purity as Sodium Chloride | 98.5 | 99.2 | ASTM E534/2003 |
| Moisture | 1.50 | 2.50 | ASTM E534/2003 |
| Water Inslouble Matters | 0.25 | 0.30 | ASTM E534/2003 |
| SO4 | 0.25 | 0.35 | ASTM E534/2003 |
| Ca++ | 0 | 0.10 | ASTM E534/2003 |
| Mg++ | 0.10 | 0.15 | ASTM E534/2003 |
| CaSO4 | 0.25 | 0.40 | ASTM E534/2003 |
| MgSO4 | 0.10 | 0.15 | ASTM E534/2003 |
| MgCl2 | 0.01 | 0.10 | ASTM E534/2003 |
Clinker
SPECIFICATION OF CLINKER
Parameters/Composition Percentage
Phvsical Parameters
01. Moisture 1.0%
02. Size 00-01 MM 5o/oMax
01 -05MM l5ohMax
05-30MM 80% Max
30-90MM Nil
03. Bulk density (Litre Weight) 1.2-1.4 KglL
Chemical Parameters
01. Calcium Oxide (CaO) 64-67o/o
02. Silicon di Oxide (SiO2) 20-22%
03. Aluminum Oxide (Al2O3) 4.s- 65)%
04. Ferric Oxide (FezOl) 3-4%
05. Magnesium Oxide (MgO) 3YoM;ax
06. Sulphuric Anhydride (SO:) lYoMax
07. Sodium Oxide (I.{azO) 0.5% Max
08. Potassium Oxide (KzO) 0.5YoMax
09. Free Lime (F.CaO) lYoMax
10. Loss of Ignition (LOf 0.5% Max
11. Insoluble Residue (IR) 0.5o/o}v4ax
12. Tri Calcium Silicate (C:S) 60-65%
13. Di Calcium Silicate (CzS) r2-18%
T4, Tri Calcium Aluminate (C3A) 7-12%
15. Tetra Calcium Aluminio Ferrite (C4AF) 7-t2%
16. Lime Saturation Factor (LSF) 0.92-0.98.





